| Item No. |
BI3614 |
|---|---|
| Rated Voltage | 36V |
| Rated Capacity |
14Ah |
| Capacity | 504Wh |
| Cycle life | ≥1000 times |
| Charging mode | CC-CV |
| Charging current | 3A |
| Charging time | 4-5h |
| Max current | 40A |
| Temperature-charge | -10℃~55℃ |
| Temperature-output | -10℃~75℃ |
| Storage temperature | -10℃~45℃ |
| Water proof | IP66 |
| BMS | Yes |
| Position | Water holder |
| Weight | 2.5Kg |
Keyde BI3614 Down Tube Ebike Battery Specification
Koupit tento produkt