| Item No. | P100SWXDC36/P100SWXC36 |
|---|---|
| Diameter | 103mm ± 1mm |
| Width | 100 ± 2mm |
| Brake types | Disc brake / V brake |
| Outlet position | Under the shaft on the right side |
| Spoke no. | 20H, 24H, 28H, 32H, 36H |
| Spoke types | 13g / 14g |
| Controller | Internal |
| Sensor | Wireless pedal sensor |
| Rated power | 250W |
| Max. power | 500W |
| Max. torque | 30N·m |
| Rated voltage | 36V |
| Rated input current | 7.8A |
| Reduction ratio | 1 : 13.5 |
| Grade-ability | >20% |
| Efficiency | >89% |
| Revolution | 160-260RPM |
| Applicable wheel diameter | 14-29 inch |
| Color | Black / Silver |
| Noise | <50dB |
| Operation temperature | -20 ~ 45°C |
| Storage temperature | -20 ~ 45°C |
| Waterproof & Dust-proof | IP65 |
| Weight | 1.7KGS |
Keyde P100 Front Hub Motor Specification
Koupit tento produkt
Doporučený produkt
Keyde P100 Bezdrátový Přední Nábojový Motor | 36V 500W Motor pro Elektrokolo, 1,7 kg Lehký
€319,00 EUR
Výprodejová cena
€319,00 EUR
Běžná cena