| Item No. | P110SWXRDC36/P110SWXRC36 |
|---|---|
| Diameter | 113mm ± 1mm |
| Width | 135 ± 2mm |
| Brake types | Disc brake / V brake |
| Outlet position | Under the shaft on the right side |
| Free-wheel types | Cassette & Whirl |
| Gears |
1-12s |
| Spoke no. | 20H, 24H, 28H, 32H, 36H |
| Spoke types | 13g / 14g |
| Controller | Internal |
| Sensor | Internal |
| Rated power | 250W |
| Max. power | 750W |
| Max. torque | 45N·m |
| Rated voltage | 36V |
| Rated input current | 7.8A |
| Reduction ratio | 1 : 13.5 |
| Grade-ability | >20% |
| Efficiency | >90% |
| Revolution | 160-260RPM |
| Applicable wheel diameter | 14-29 inch |
| Color | Black / Silver |
| Noise | <50dB |
| Operation temperature | -20 ~ 45°C |
| Storage temperature | -20 ~ 45°C |
| Waterproof & Dust-proof | IP65 |
| Weight | 2.4KGS |
Keyde P110 Rear Hub Motor Specification
Koupit tento produkt
Doporučený produkt
Keyde P110 Zadní Nábojový Motor | 36V 750W Výkonný Motor pro Elektrokolo | 2,4 kg
€329,00 EUR
Výprodejová cena
€329,00 EUR
Běžná cena