| Item No. | S110SWXDC36/S110SWXC36 |
|---|---|
| Diameter | 113mm ± 1mm |
| Width | 100 ± 2mm |
| Brake types | Disc brake / V brake |
| Outlet position | Under the shaft on the right side |
| Spoke no. | 20H, 24H, 28H, 32H, 36H |
| Spoke types | 13g / 14g |
| Controller | Internal |
| Sensor | Wireless pedal sensor |
| Rated power | 250W |
| Max. power | 500W |
| Max. torque | 35N·m |
| Rated voltage | 36V |
| Rated input current | 7.8A |
| Reduction ratio | 1 : 13.5 |
| Grade-ability | >20% |
| Efficiency | >89% |
| Revolution | 160-260RPM |
| Applicable wheel diameter | 14-29 inch |
| Color | Black / Silver |
| Noise | <50dB |
| Operation temperature | -20 ~ 45°C |
| Storage temperature | -20 ~ 45°C |
| Waterproof & Dust-proof | IP65 |
| Weight | 2.1KGS |
Keyde S110 Front Hub Motor Specification
Koupit tento produkt