Q5E & Q5S Specifications
Compare the Q5E All-Terrain and Q5S Urban riding setups. Both models share the Q5 Shark design, with different motor, battery and braking configurations.
On smaller screens, swipe the table horizontally to view both models.
| Specification | Q5E All-Terrain | Q5S Urban |
|---|---|---|
| Motor & Riding | ||
| Riding focus | Varied terrain, including paved and unpaved sections | Mainly smooth, paved routes |
| Motor brand | BAFANG | BAFANG |
| Motor position | Rear wheel | Rear wheel |
| Rated motor power | 1000 W | 500 W |
| Sensor Type | Torque Sensor | Hall Sensor |
| Riding modes | Pedal-only / Pedal assist / Electric-only | Pedal-only / Pedal assist / Electric-only |
| Display | 3.7-inch Colour LCD Display | 3-inch LCD Display |
| Throttle | Thumb Throttle | Twist Throttle |
| Gearing | Shimano 7-speed | Shimano 7-speed |
| Battery & Charging | ||
| Battery voltage | 48 V | 48 V |
| Battery capacity | 16 Ah | 10.4 Ah |
| Removable battery | Yes | Yes |
| Charging options | On the bike or with the battery removed | On the bike or with the battery removed |
| Supplied charger output | DC 54.6 V / 3 A | DC 54.6 V / 2 A |
| Charging time | Approximately 5–6 hours | Approximately 5–6 hours |
| Pedal-assist range (reference estimate) | 90–120 km | 90–100 km |
| Electric-only range (reference estimate) | 45–50 km | 35–45 km |
| Frame, Brakes & Weight | ||
| Frame material | Aluminium alloy | Aluminium alloy |
| Front fork | Suspension fork | Suspension fork |
| Wheel size | 27.5 inches | 27.5 inches |
| Brake type | Hydraulic disc brakes, front and rear | Mechanical disc brakes, front and rear |
| Brake rotor diameter | 180 mm, front and rear | 160 mm, front and rear |
| Brake calipers | Two-piston | Mechanical |
| Net weight | 30 kg | 28 kg |
| Maximum load | 120 kg | 120 kg |
Range figures are reference estimates, not guaranteed distances. Actual range varies with rider and cargo weight, terrain, temperature, tyre pressure, riding speed and assistance level. Charging times are approximate and apply to each model’s supplied charger.
Size & Fit
The Q5E and Q5S share the same frame dimensions. Review the measurements below and consider both your height and inseam when checking the fit. Contact us before ordering if you need help with the measurements.

| Measurement | Q5E & Q5S |
|---|---|
| Frame size | Standard |
| Wheel size | 27.5 inches |
| Seat tube length | 12.6 in / 32 cm |
| Top tube length (horizontal) | 7.9 in / 20 cm |
| Bottom bracket drop | 1.6 in / 4 cm |
| Head tube length | 4.3 in / 11 cm |
| Head tube angle | 71° |
| Seat tube angle | 73° |
| Rear chainstay length | 6.9 in / 17.5 cm |
| Front wheel center | 10.6 in / 27 cm |
| Wheelbase | 48.8 in / 124 cm |
| Reach | 18.1 in / 46 cm |
| Stack height | 8.5 in / 21.5 cm |
| Fork length | 7.5 in / 19 cm |
| Fork offset | 1.6 in / 4 cm |
| Trail | 3.1 in / 7.97 cm |
| Standover height | 28.7 in / 73 cm |
| Recommended rider height | 165–190 cm |
| Packaging dimensions | 1480 × 265 × 810 mm |
The recommended height range is a guide. Fit also depends on inseam, body proportions and riding position.