| Item No. | S100SWXRDC36/S100SWXRC36 |
|---|---|
| Diameter | 102mm ± 1mm |
| Width | 135 ± 2mm |
| Brake types | Disc brake / V brake |
| Outlet position | Under the shaft on the right side |
| Free-wheel types | Cassette & Whirl |
| Gears |
1-12s |
| Spoke no. | 20H, 24H, 28H, 32H, 36H |
| Spoke types | 13g / 14g |
| Controller | Internal |
| Sensor | Internal |
| Rated power | 250W |
| Max. power | 300W |
| Max. torque | 20N·m |
| Rated voltage | 36V |
| Rated input current | 7.8A |
| Reduction ratio | 1 : 13.5 |
| Grade-ability | >20% |
| Efficiency | >88% |
| Revolution | 160-260RPM |
| Applicable wheel diameter | 14-29 inch |
| Color | Black / Silver |
| Noise | <50dB |
| Operation temperature | -20 ~ 45°C |
| Storage temperature | -20 ~ 45°C |
| Waterproof & Dust-proof | IP65 |
| Weight | 1.7KGS |
Keyde S100 Rear Hub Motor Specification
Shop This Product
Featured product
Keyde S100 Rear Hub Motor 36V 300W – Wireless / Smart
€329,00 EUR
Sale price
€329,00 EUR
Regular price