Full technical specifications for the Keyde S110 thru-axle rear hub motor rim (Model: S110SWXRDC36 / S110SWXRC36).
| Item No. | S110SWXRDC36 / S110SWXRC36 |
| Diameter | 113mm ± 1mm |
| Width | 142±2mm or 148±2mm |
| Brake types | Disc brake / V brake |
| Outlet position | Under the shaft on the right side |
| Free-wheel types | Cassette |
| Gears | 7-12s |
| Spoke no. | 20H, 24H, 28H, 32H, 36H |
| Spoke types | 13g / 14g |
| Controller | Internal |
| Sensor | Internal |
| Rated power | 250W |
| Max. power | 500W |
| Max. torque | 35N·m |
| Rated voltage | 36V |
| Rated input current | 7.8A |
| Reduction ratio | 1 : 13.5 |
| Max. Grade | >20% |
| Efficiency | >89% |
| Motor Speed | 160-260RPM |
| Applicable wheel diameter | 14-29 inch |
| Color | Black / Silver |
| Noise | <50dB |
| Operation temperature | -20 ~ 45°C |
| Storage temperature | -20 ~ 45°C |
| Waterproof & Dust-proof | IP65 |
| Weight | 2.3 kg |
Dimension
