High-speed Brushless DC motor
High efficiency, stable operation,
no resistance, small size, light weight

High-speed brushless permanent magnet motor
High efficiency, smooth, long working life, planetary gear and clutch
No resistance, it's easy to ride even with battery drained out.

High-strength aluminum alloy housing
Spraying surface finishing, scratching resistance and more friendly to environment

Our advantages
|
High-quality materials |
![]() |
Efficient |
![]() |
Long life |
![]() |
|
IP65 waterproof Grade
The waterproof grade is IP65

Fits most of the wheel sizes
Compatible wheel sizes: 16 inch, 20 inch, 24 inch, 26 inch, 27.5 inch, 29 inch, 700C

20 strong magnets
Good consistency, stable magnetic field and high temperature resistance

Automatic mechine winding
Precise and Consistent

Silicon steel sheets

PA66 reduction gear
Cold resistance, high temperature resistance, high toughness, low friction coefficient

High strenth motor shaft

High quality waterproof cable
9 pins cable: 3 phase wires, 5 Hall wires, and 1 signal wire

Dimensions

Products Model
| Model | MRO250W / MRO350W / MRO500W / MRO1000W |
Installation Parameters
| Parameter | Value |
|---|---|
| Brake Type | V brake / Disc brake |
| Open size (mm) | 135~175 |
| Hub diameter (mm) | 157~160 |
| Cable Location | Shaft side, Right |
| Outlet cable length (mm), cable type | 238, G9.5 |
| Spoke specifications | 36H13G |
| Hub Type | Freewheel / Cassette |
| Speeds | Freewheel 6~9S / Cassette 7~10S |
Main Specifications
| Parameter | Value |
|---|---|
| Position | Rear motor |
| Compatible rim size | 16"~29" |
| Structure | Gear drive |
| Rated voltage (DCV) | 36V / 48V |
| No-load speed (Rpm) | 280~400 |
| Rated power (W) | 250 / 350 / 500 / 1000 |
| Load speed (Rpm) | 250~350 |
| Maximum torque (N.M) | 30~85 |
| Efficiency (%) | >80% |
| Colour | Black / Silver |
| Max speed | 32~55 |
| Weight (kg) | 3.18 / 4.1 |
| Noise Grade (dB) | <50 |
| Operating Temperature | -20~45°C |
Technical Parameters
| Parameter | Value | |
|---|---|---|
| Speed detection signal (Pulse/Cycle) | 6 | |
| Reduction ratio | 1:5 | |
| Magnet poles (2P) | 20 |
Testing and Certification
| Parameter | Value |
|---|---|
| Waterproof Grade | IP 65 |
| Certification | CE . CCC . CQC |
| Salt Spray test (h) | 48 |


